<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>netdesk</title>
	<atom:link href="http://www.netdesk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netdesk.co.uk</link>
	<description>Social media marketing and mobile websites</description>
	<pubDate>Wed, 10 Mar 2010 10:16:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Websites are no longer required!</title>
		<link>http://www.netdesk.co.uk/2010/03/10/websites-are-no-longer-required/</link>
		<comments>http://www.netdesk.co.uk/2010/03/10/websites-are-no-longer-required/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.netdesk.co.uk/?p=14865</guid>
		<description><![CDATA[A website is a way of communicating what you do to a wider audience. People, sometimes very random people, visit your site, see what you do, how you do it and who you do it with.
Sometimes, if you’re lucky, they stay around awhile and find out more about you. And sometimes if you’re really lucky [...]]]></description>
		<wfw:commentRss>http://www.netdesk.co.uk/2010/03/10/websites-are-no-longer-required/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Retailers Failing to Make the Most of Social Media Marketing</title>
		<link>http://www.netdesk.co.uk/2010/02/11/uk-retailers-failing-to-make-the-most-of-social-media-marketing/</link>
		<comments>http://www.netdesk.co.uk/2010/02/11/uk-retailers-failing-to-make-the-most-of-social-media-marketing/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.netdesk.co.uk/?p=14854</guid>
		<description><![CDATA[- Just two in five retailers has a social media presence
- Only 10% use more than one social media network
- Only 32% of retailers with a Twitter or Facebook account promote them on their website
The majority of UK retailers are failing to exploit the opportunity to integrate social media marketing into their operation to increase [...]]]></description>
		<wfw:commentRss>http://www.netdesk.co.uk/2010/02/11/uk-retailers-failing-to-make-the-most-of-social-media-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20+ mind blowing Social Media statistics</title>
		<link>http://www.netdesk.co.uk/2010/01/31/20-mind-blowing-social-media-statistics/</link>
		<comments>http://www.netdesk.co.uk/2010/01/31/20-mind-blowing-social-media-statistics/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:30:14 +0000</pubDate>
		<dc:creator>Mike Georgeson</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[youTube]]></category>

		<guid isPermaLink="false">http://www.netdesk.co.uk/?p=14840</guid>
		<description><![CDATA[This is a collection of stats I&#8217;ve found recently and I guess they all got to show that if six months ago it wasn’t a compelling case to consider social media in the marketing mix, then it might just be the time now&#8230;

Facebook claims that 50% of active users log into the site each day. [...]]]></description>
		<wfw:commentRss>http://www.netdesk.co.uk/2010/01/31/20-mind-blowing-social-media-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
